Home | 2012 Jedi Team Rosters | 2012 Empire Team Rosters | 2012 NFL Week #5 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XVII |
2012 WEEK #5 BOX SCORES |
PFL Casino Line: Sayrehill -7 | |||||
Sayrehill SnoopJuice ![]() (4-0) |
QB | Brady--9 | QB | Newton--0 |
South Bend Khakis ![]() (2-2) |
RB | R.Rice--0 | RB | Lynch--0 | ||
RB | McCoy--6 | RB | McGahee--0 | ||
RB | Ridey--6 | WR | AJ.Green--6 | ||
WR | V.Cruz--18 | WR | Marshall--6 | ||
TE | Rudolph--6 | TE | Gronkowski--0 | ||
PK | Bryant--6 | PK | Akers--9 | ||
TOTAL= 51 | TOTAL= 21 |
PFL Casino Line: Valhalla -5 | |||||
Valhalla Victimizers ![]() (2-2) |
QB | Rodgers--9 | QB | Brees--12 |
Polish Playboys ![]() (1-2-1) |
RB | M.Bush--0 | RB | Richardson--6 | ||
RB | Battle--0 | RB | M.Turner--6 | ||
WR | James.Jones--12 | WR | Fitzgerald--0 | ||
WR | Colston--18 | WR | Bowe--0 | ||
TE | Gates--0 | TE | J.Graham--0 | ||
PK | Gostkowski--7 | PK | Crosby--3 | ||
TOTAL= 46 | TOTAL= 27 |
PFL Casino Line: Hillbillies -5 | |||||
Greek Godfathers ![]() (0-4) |
QB | Schaub--3 | QB | Ryan--6 |
Chapel Hillbillies ![]() (2-1-1) |
RB | A.Peterson--0 | RB | Charles--0 | ||
RB | F.Gore--6 | RB | A.Foster--6 | ||
RB | S.Green--0 | RB | Jones-Drew--0 | ||
WR | R.Moss--0 | WR | R.White--0 | ||
TE | Daniels--6 | TE | Gonzalez--6 | ||
PK | Tucker--9 | PK | Zuerlein--5 | ||
TOTAL= 24 | TOTAL= 23 |
PFL Casino Line: Raleigh -6 | |||||
Raleigh Roughhousers ![]() (4-0) |
QB | Rodgers--9 | QB | RG3--0(INJ) |
Serbian Serial Killers ![]() (1-3) |
RB | A.Morris--0 | RB | McCoy--6 | ||
RB | A.Foster---6 | WR | Jul.Jones--6 | ||
WR | R.White--0 | WR | J.Nelson--0 | ||
WR | D.Thomas--0 | WR | Cruz--18 | ||
TE | Gronkowski--0 | TE | V.Davis--0 | ||
PK | Tucker--9 | PK | Gould--11 | ||
TOTAL= 24 | TOTAL= 41 |
PFL Casino Line: Intocables -4.5 | |||||
Death Row Models ![]() (2-2) |
QB | Luck--12 | QB | Newton--0 |
Los Intocables ![]() (2-2) |
RB | R.Rice--0 | RB | A.Peterson--0 | ||
RB | Charles--0 | RB | Ridley--6 | ||
RB | F.Gore--6 | WR | Fitzgerald--0 | ||
WR | Wayne--6 | WR | AJ.Green--6 | ||
TE | Tamme--0 | TE | J.Graham--0 | ||
PK | Gostkowski--7 | PK | Zuerlein--5 | ||
TOTAL= 31 | TOTAL= 17 |
PFL Casino Line: Sooners -3.5 | |||||
Boomer Sooners ![]() (2-2) |
QB | Brady--9 | QB | Brees--12 |
Frognation Imposters ![]() (1-3) |
RB | Richardson--6 | RB | Mendenhall--6 | ||
RB | Lynch--0 | RB | Benson--0(INJ) | ||
RB | Sproles--0 | WR | Welker--6 | ||
WR | Bowe--0 | WR | A.Johnson--0 | ||
TE | Gates--0 | TE | Daniels--6 | ||
PK | Akers--9 | PK | Prater--3 | ||
TOTAL= 24 | TOTAL= 33 |
(www.primefootball.com)