Home | 2011 Jedi Team Rosters | 2011 Empire Team Rosters | 2011 NFL Week #8 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XVII |
2011 WEEK #8 BOX SCORES |
PFL Casino Line: Pick 'em | |||||
Frognation Imposters ![]() (3-4) |
QB | Schaub--9 | QB | Roethlisberger--6 |
Polish Playboys ![]() (5-2) |
RB | F.Gore--6 | RB | S.Jackson--12 | ||
RB | Mendenhall--0 | WR | Cal.Johnson--6 | ||
WR | D.Bryant--0 | WR | Fitzgerald--0 | ||
WR | De.Jackson--0 | WR | Colston--0 | ||
TE | Daniels--0 | TE | Pettigrew--0 | ||
PK | Tynes--8 | PK | Gostkowski--5 | ||
TOTAL= 23 | TOTAL= 29 |
PFL Casino Line: Pick 'em | |||||
Death Row Models ![]() (3-4) |
QB | Vick--6 | QB | Tebow--3 |
Valhalla Victimizers ![]() (4-2-1) |
RB | Sproles--0 | RB | Bradshaw--0 | ||
RB | R.Rice--18 | WR | Welker--0 | ||
RB | F.Jackson--0 | WR | Bowe--0 | ||
WR | M.Wallace--0 | WR | D.Bryant--0 | ||
TE | Pettigrew--0 | TE | J.Graham--0 | ||
PK | Mare--3 | PK | Hanson--9 | ||
TOTAL= 27 | TOTAL= 12 |
PFL Casino Line: Serbians -3 | |||||
Serbian Serial Killers ![]() (5-2) |
QB | Brees--3 | QB | Hasselbeck--3 |
Chapel Hillbillies ![]() (2-5) |
RB | McCoy--12 | RB | A.Foster--6 | ||
WR | Cal.Johnson--6 | RB | Sproles--0 | ||
WR | V.Jackson--0 | RB | Mathews--0 | ||
WR | Bowe--0 | WR | Boldin--0 | ||
TE | Gronkowski--0 | TE | Hernandez--6 | ||
PK | PK | Kasay--3 | |||
TOTAL= 21 | TOTAL= 18 |
PFL Casino Line: Sayrehill -8.5 | |||||
Boomer Sooners ![]() (2-5) |
QB | Romo--3 | QB | E.Manning--6 |
Sayrehill SnoopJuice ![]() (5-2) |
RB | S.Jackson-12 | RB | R.Rice--18 | ||
RB | P.Thomas--6 | RB | F.Jackson--0 | ||
WR | Colston--0 | RB | McCoy--12 | ||
WR | Branch--6 | WR | M.Wallace--0 | ||
TE | J.Graham--0 | TE | Gates--0 | ||
PK | Hanson--9 | PK | Henery--10 | ||
TOTAL= 36 | TOTAL= 46 |
PFL Casino Line: Raleigh -1.5 | |||||
Raleigh Roughhousers ![]() (3-3-1) |
QB | Tebow--3 | QB | Kolb--3 |
Greek Godfathers ![]() (3-4) |
RB | A.Foster--6 | RB | A.Peterson--12 | ||
RB | Jones-Drew--6 | RB | F.Gore--6 | ||
RB | Torain--0 | WR | Manningham--6 | ||
WR | S.Smith(CAR)--6 | WR | Garcon--0 | ||
TE | Hernandez--6 | TE | Daniels--0 | ||
PK | Cundiff--12 | PK | Lindell--11 | ||
TOTAL= 39 | TOTAL= 38 |
PFL Casino Line: Intocables -6 | |||||
Los Intocables ![]() (4-3) |
QB | E.Manning--6 | QB | Brees--3 |
South Bend Khakis ![]() (2-5) |
RB | A.Peterson--12 | RB | Chr.Johnson--0 | ||
RB | Bradshaw--0 | RB | J.Stewart--0 | ||
WR | Nicks--0 | WR | S.Smith(CAR)--6 | ||
WR | Welker---0 | WR | Wayne--0 | ||
TE | Gates--0 | TE | Witten--0 | ||
PK | Kasay--3 | PK | Longwell--6 | ||
TOTAL= 21 | TOTAL= 15 |
(www.primefootball.com)