Home | 2007 Jedi Team Rosters | 2007 Empire Team Rosters | 2007 NFL Week #8 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XIII |
2007 WEEK #8 BOX SCORES |
(THE PFL MADMAN IS 20-19-0 AGAINST THE SPREAD IN 2007... 39-36-2 IN 2006) |
PFL Casino Line: Pick 'em (MADMAN PICKS SOONER) | |||||
Sayrehill SnoopJuice ![]() (6-1) |
QB | Brees--12 | QB | Roethlisberger--6 |
Boomer Sooners ![]() (5-2) |
RB | Lynch--0 | RB | Addai--18 | ||
RB | Davenport--0 | RB | Westbrook--12 | ||
RB | Portis--0 | WR | Holt--6 | ||
WR | Burress--0 | WR | Ch.Johnson--0 | ||
TE | Shockey--0 | TE | K.Brady--0 | ||
PK | Gostkowski--10 | PK | J.Reed--6 | ||
TOTAL= 22 | TOTAL= 48 |
PFL Casino Line: Models -2 (MADMAN PICKS MODELS) | |||||
Valhalla Victimizers ![]() (3-4) |
QB | Roethlisberger--6 | QB | Anderson--9 |
Death Row Models ![]() (4-2-1) |
RB | Jacobs--0 | RB | T.Jones--0 | ||
RB | Peterson--0 | WR | Wayne--6 | ||
RB | Bush--0 | WR | Houshmandzadeh--6 | ||
WR | B.Edwards--12 | WR | S.Holmes--0 | ||
TE | K.Brady--0 | TE | H.Miller--0 | ||
PK | Akers--11 | PK | Dawson--9 | ||
TOTAL= 29 | TOTAL= 30 |
PFL Casino Line: Godfathers -1 (MADMAN PICKS GODFATHERS) | |||||
Raleigh Roughhousers ![]() (3-4) |
QB | Rivers--9 | QB | McNabb--3 |
Greek Godfathers ![]() (3-4) |
RB | S.Jackson--6 | RB | Tomlinson--0 | ||
RB | K.Jones--6 | RB | Gore--0 | ||
RB | Wynn--0 | WR | Ch.Johnson--0 | ||
WR | H.Ward--12 | WR | Driver--0 | ||
TE | Shockey--0 | TE | H.Miller--0 | ||
PK | Wilkins--8 | PK | Crosby--7 | ||
TOTAL= 41 | TOTAL= 10 |
PFL Casino Line: Hillbillies -4.5 (MADMAN PICKS HILLBILLIES) | |||||
Chapel Hillbillies ![]() (4-3) |
QB | Anderson--9 | QB | Garcia--3 |
Serbian Serial Killers ![]() (1-6) |
RB | S.Jackson--6 | RB | Chatman--0 | ||
WR | S.Smith--0 | RB | Tomlinson--0 | ||
WR | Muhammad--0 | RB | Portis--0 | ||
WR | S.Holmes--0 | WR | Marshall--0 | ||
TE | D.Clark--0 | TE | Gates--12 | ||
PK | Bironas--7 | PK | Elam--7 | ||
TOTAL= 22 |
TOTAL= 22 |
PFL Casino Line: Imposters -3.5 (MADMAN PICKS IMPOSTERS) | |||||
Frognation Imposters ![]() (6-1) |
QB | Palmer--3 | QB | E.Manning--6 |
Polish Playboys ![]() (2-5) |
RB | Gore--0 | RB | Addai--18 | ||
RB | Parker--6 | RB | K.Jones--6 | ||
WR | B.Edwards--12 | RB | Maroney--0 | ||
WR | Burress--0 | WR | Cal.Johnson--0 | ||
TE | Da.Clark--0 | TE | Cooley--6 | ||
PK | Gostkowski--10 | PK | Wilkins--8 | ||
TOTAL= 31 | TOTAL= 44 |
PFL Casino Line: JoJo -3 (MADMAN PICKS JOJO) |
|||||
JoJo's Untouchables ![]() (1-5-1) |
QB | E.Manning--6 | QB | Palmer--3 |
Bea Arthur's Cabana Boys ![]() (3-4) |
RB | Bush--0 | RB | L.White--0 | ||
RB | Jacobs--0 | RB | T.Henry--0 | ||
RB | Peterson--0 | WR | Houshmandzadeh--6 | ||
WR | Cal.Johnson--0 | WR | Holt--6 | ||
TE | Cooley--6 | TE | Winslow--6 | ||
PK | Graham--7 | PK | Gould--1 | ||
TOTAL= 19 | TOTAL= 22 |
(www.primefootball.com)