Home Page | 2006 Jedi Team Rosters | 2006 Empire Team Rosters | 2006 NFL Week #15 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XII |
2006 WEEK #15 - CONFERENCE CHAMPIONSHIPS |
(THE PFL MADMAN IS CURRENTLY 38-34-2 AGAINST THE SPREAD IN 2006... 43-36-1 IN 2005) |
2006 JEDI CONFERENCE
CHAMPIONSHIP GAME PFL Casino Line: River Rats -7.5 (MADMAN PICKS SNOOPJUICE TO COVER, BUT LOSE A TOUGH ONE!!!) |
|||||
(#2)
Sherman Oaks River Rats ![]() (8-4-2) |
QB | Brady--6 | QB | P.Manning--12 |
(#1)
SayreHill SnoopJuice ![]() (11-3) |
RB | Westbrook--12 | RB | Dillon--0 | ||
RB | Tomlinson--12 | RB | Alexander--6 | ||
WR | Harrison--18 | RB | F.Gore--6 | ||
WR | C.Johnson--0 | WR | Ry.Williams--0 | ||
TE | Gates--0 | TE | Des.Clark--12 | ||
PK | Stover--9 | PK | Graham--10 | ||
TOTAL= 57 | TOTAL= 46 |
TIE-BREAKER BACKUP LINEUPS | |||||
Sherman Oaks River Rats 2ND SQUAD |
QB | Garcia--4 | QB | E.Manning--0 |
Chapel Hillbillies 2ND SQUAD |
RB | J.Jones--0 | RB | W.Parker--6 | ||
RB | E.James--6 | RB | J.Lewis--6 | ||
WR | Houshmandzadeh--0 | RB | T.Bell--0 | ||
WR | Burress--0 | WR | Fitzgerald--0 | ||
TE | Crumpler--0 | TE | Scheffler--0 | ||
PK | Akers--4 | PK | Gostkowski--16 | ||
TOTAL= 14 | TOTAL= 28 |
2006 EMPIRE CONFERENCE
CHAMPIONSHIP GAME PFL Casino Line: Serbians -10 (MADMAN PICKS RALEIGH TO LOSE ON MONDAY NIGHT, BUT COVER) |
|||||
(#2)
Raleigh Roughhousers ![]() (7-7) |
QB | Brees--0 | QB | Palmer--0 |
(#1)
Serbian Serial Killers ![]() (11-3) |
RB | L.Johnson--0 | RB | Tomlinson--12 | ||
RB | McAllister--6 | RB | R.Johnson--6 | ||
RB | S.Jackson--12 | RB | C.Taylor--0 | ||
WR | H.Ward--0 | WR | Owens--12 | ||
TE | J.Stevens--6 | TE | Gonzalez--0 | ||
PK | Kaeding--8 | PK | Vinatieri--10 | ||
TOTAL= 32 | TOTAL= 40 |
TIE-BREAKER BACKUP LINEUPS | |||||
Raleigh Roughhousers 2ND SQUAD |
QB | Garrard--3 | QB | E.Manning--0 |
Serbian Serial Killers 2ND SQUAD |
RB | T.Bell--0 | RB | McGahee--0 | ||
RB | A.Harris--0 | WR | Burress--0 | ||
RB | S.Morris--0 | WR | Ry.Williams--0 | ||
WR | R.Brown--6 | WR | Chambers--0 | ||
TE | Graham--0 | TE | Cooley--0 | ||
PK | J.Brown--2 | PK | Longwell--1 | ||
TOTAL= 11 | TOTAL= 1 |
(www.primefootball.com)