Home | 2006 Jedi Team Rosters | 2006 Empire Team Rosters | 2006 NFL Week #9 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XII |
2006 WEEK #9 BOX SCORES |
(THE PFL MADMAN IS CURRENTLY 24-22-1 AGAINST THE SPREAD IN 2006... 43-36-1 IN 2005) |
PFL Casino Line: Untouchables -1 in the THE 2006 GREEN BUCKET GAME (MADMAN PICKS UNTOUCHABLES) | |||||
JoJo's Untouchables ![]() (2-5-1) |
QB | Wallace--3 | QB | Bulger--3 |
Polish Playboys ![]() (2-5-1) |
RB | Jacobs--0 | RB | Maroney--0 | ||
RB | Lundy--0 | RB | Addai--6 | ||
WR | Colston--6 | RB | K.Jones--12 | ||
WR | R.Moss--0 | WR | A.Johnson--0 | ||
TE | Des.Clark--0 | TE | Cooley--6 | ||
PK | Kaeding--6 | PK | Gould--7 | ||
TOTAL= 15 | TOTAL= 34 |
PFL Casino Line: Pick 'em (MADMAN PICKS RIVER RATS ) | |||||
Death Row Models ![]() (4-4) |
QB | P.Manning--6 | QB | Brady--0 |
Sherman Oaks River Rats ![]() (4-2-2) |
RB | Dunn--6 | RB | Tomlinson--18 | ||
RB | Dillon--12 | RB | Norwood--0 | ||
RB | T.Barber--6 | WR | C.Johnson--0 | ||
WR | A.Johnson--0 | WR | Harrison--12 | ||
TE | Daniels--0 | TE | Gonzalez--12 | ||
PK | Gould--7 | PK | Stover--14 | ||
TOTAL= 37 | TOTAL= 56 |
PFL Casino Line: Valhalla -2 (MADMAN PICKS VALHALLA) | |||||
Raleigh Roughhousers ![]() (4-4) |
QB | Rivers--1 | QB | Grossman--3 |
Valhalla Victimizers ![]() (4-4) |
RB | McAllister--6 | RB | Jacobs--0 | ||
RB | K.Jones--12 | RB | M.Barber--0 | ||
RB | S.Jackson--6 | WR | Wayne--0 | ||
WR | Evans--6 | WR | Berrian--0 | ||
TE | Watson--0 | TE | Daniels--0 | ||
PK | Tynes--7 | PK | Kaeding--6 | ||
TOTAL= 38 | TOTAL= 9 |
PFL Casino Line: Serbians -2.5 (MADMAN PICKS SERBIANS) | |||||
Serbian Serial Killers ![]() (5-3) |
QB | E.Manning--3 | QB | Favre--3 |
Greek Godfathers ![]() (4-4) |
RB | Tomlinson--18 | RB | A.Green--0 | ||
RB | Portis--6 | RB | T.Barber--6 | ||
WR | Burress--0 | WR | Holt--0 | ||
WR | Ry.Williams--6 | WR | Muhammad--6 | ||
TE | Gonzalez--12 | TE | Witten--0 | ||
PK | Feely--2 | PK | Mare--7 | ||
TOTAL= 47 | TOTAL= 22 |
PFL Casino Line: Pick 'em (MADMAN PICKS IMPOSTERS) | |||||
Frognation Imposters ![]() (3-5) |
QB | Grossman--3 | QB | Kitna--3 |
Chapel Hillbillies ![]() (3-5) |
RB | J.Lewis--6 | RB | McGahee--0 | ||
RB | F.Gore--0 | RB | S.Jackson--6 | ||
WR | Harrison--12 | RB | Dunn--6 | ||
WR | C.Johnson--0 | WR | Houshmandzadeh--6 | ||
TE | Witten--0 | TE | Heap--0 | ||
PK | Vanderjagt--7 | PK | Tynes--7 | ||
TOTAL= 28 | TOTAL= 28 |
PFL Casino Line: SnoopJuice -6.5 (MADMAN PICKS SOONERS) | |||||
Boomer Sooners ![]() (3-5) |
QB | Bulger--3 | QB | P.Manning--6 |
Sayrehill SnoopJuice ![]() (8-0) |
RB | L.Jordan--0 | RB | C.Taylor--0 | ||
RB | Addai--6 | RB | W.Parker--12 | ||
RB | M..Barber--0 | RB | Dillon--12 | ||
WR | Holt--0 | WR | D.Jackson--0 | ||
TE | Heap--0 | TE | Des.Clark--0 | ||
PK | Carney--7 | PK | Gostkowski--8 | ||
TOTAL= 16 | TOTAL= 38 |
(www.primefootball.com)