Home Page | 2005 Jedi Team Rosters | 2005 Empire Team Rosters | 2005 NFL Week #15 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XI |
2005 WEEK #15 - CONFERENCE CHAMPIONSHIPS |
(THE PFL MADMAN IS CURRENTLY 41-35-1 AGAINST THE SPREAD IN 2005... 42-36-1 IN 2004) |
2005 JEDI CONFERENCE
CHAMPIONSHIP GAME PFL Casino Line: Pick'em (MADMAN PICKS HILLBILLIES 38-34) |
|||||
(#2)
Sherman Oaks River Rats ![]() (9-4-1) |
QB | Manning--3 | QB | Fitzpatrick--3 |
(#1)
Chapel Hillbillies ![]() (10-3-1) |
RB | Moats--6 | RB | E.James--6 | ||
RB | Tomlinson--0 | RB | Portis--0 | ||
RB | T.Jones--6 | WR | S.Smith--12 | ||
WR | Harrison--0 | WR | Chambers--6 | ||
TE | Gonzalez--0 | TE | Gates--0 | ||
PK | Elam--4 | PK | Graham--11 | ||
TOTAL= 19 | TOTAL= 38 |
TIE-BREAKER BACKUP LINEUPS | |||||
Sherman Oaks River Rats 2ND SQUAD |
QB | Hasselbeck--9 | QB | Brady--9 |
Chapel Hillbillies 2ND SQUAD |
RB | R.Williams--6 | RB | C.Williams--0 | ||
RB | J.Jones--0 | RB | M.Anderson--12 | ||
RB | Gado--0 | RB | G.Jones--0 | ||
WR | Muhammad--0 | WR | H.Ward--0 | ||
TE | McMichael--0 | TE | Shockey--0 | ||
PK | Stover--12 | PK | Wilkins--3 | ||
TOTAL= 27 | TOTAL= 24 |
2005 EMPIRE CONFERENCE
CHAMPIONSHIP GAME PFL Casino Line: Raleigh -2.5 (MADMAN PICKS RALEIGH, 43-27) |
|||||
(#2) Boomer Sooners ![]() (9-5) |
QB | Warner--3 | QB | Garrard--6 |
(#1)
Raleigh Roughhousers ![]() (10-4) |
RB | T.Barber--12 | RB | L.Johnson--12 | ||
RB | Alexander--6 | RB | S.Jackson--0 | ||
RB | Gado--0 | RB | Wells--12 | ||
WR | Holt--6 | WR | Houshmandzadeh--6 | ||
TE | Witten--6 | TE | D.Clark--6 | ||
PK | J.Brown--4 | PK | Rackers--7 | ||
TOTAL= 37 | TOTAL= 49 |
TIE-BREAKER BACKUP LINEUPS | |||||
Boomer Sooners 2ND SQUAD |
QB | Fitzpatrick--3 | QB | McNair--6 |
Raleigh Roughhousers 2ND SQUAD |
RB | D.Foster--0 | RB | T.Bell--0 | ||
RB | Parker--0 | RB | Bettis--0 | ||
RB | Moats--6 | RB | C.Brown--0 | ||
WR | A.Johnson--0 | WR | Chambers--6 | ||
TE | Pollard--0 | TE | Troupe--0 | ||
PK | J.Reed--10 | PK | Elam--4 | ||
TOTAL= 19 | TOTAL= 16 |
(www.primefootball.com)