Home Page | 2005 Jedi Team Rosters | 2005 Empire Team Rosters | 2005 NFL Week #9 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XI |
2005 WEEK #9 BOX SCORES |
(THE PFL MADMAN IS CURRENTLY 23-17-1 AGAINST THE SPREAD IN 2005... 42-36-1 IN 2004) |
PFL Casino Line: Valhalla -2.5 (MADMAN PICKS SERBIANS IN THE HOSKINS TROPHY WINNERS BOWL) | |||||
Valhalla Victimizers ![]() (4-4) |
QB | Leftwich--9 | QB | Delhomme--3 |
Serbian Serial Killers ![]() (6-2) |
RB | C.Martin--6 | RB | Tomlinson--24 | ||
RB | L.Johnson--12 | RB | R.Brown--0 | ||
RB | Dunn--6 | WR | H.Ward--0 | ||
WR | Burress--0 | WR | Stokley--0 | ||
TE | Kinney--6 | TE | Gates--0 | ||
PK | Feely--6 | PK | Vanderjagt--10 | ||
TOTAL= 45 | TOTAL= 37 |
PFL Casino Line: Untouchables -1 (MADMAN PICKS JOJO IN THE FANTASY BOWL II REMATCH BOWL) | |||||
Greek Godfathers ![]() (4-4) |
QB | Brunell--0 | QB | Hasselbeck--9 |
JoJo's Untouchables ![]() (4-3-1) |
RB | R.Johnson--6 | RB | Portis--6 | ||
RB | T.Barber--0 | RB | S.Davis--12 | ||
WR | J.Smith--0 | WR | S.Smith--6 | ||
WR | S.Moss--0 | WR | Wayne--6 | ||
TE | H.Miller--0 | TE | Gonzalez--0 | ||
PK | Janikowski--9 | PK | Feely--6 | ||
TOTAL= 15 | TOTAL= 45 |
PFL Casino Line: Hillbillies -3.5 (MADMAN PICKS HILLBILLIES IN THE COMMERCIAL ACTORS BOWL) | |||||
Chapel Hillbillies ![]() (5-2-1) |
QB | Brady--9 | QB | Manning--9 |
Death Row Models ![]() (3-5) |
RB | W.Parker--0 | RB | T.Jones--0 | ||
RB | S.Davis--12 | RB | F.Taylor--0 | ||
WR | S.Smith--6 | RB | Dillon--0 | ||
WR | H.Ward--0 | WR | Fitzgerald--0 | ||
TE | Gates--0 | TE | H.Miller--0 | ||
PK | Scobee--3 | PK | Vinatieri--3 | ||
TOTAL= 30 | TOTAL= 12 |
PFL Casino Line: Rats -5.5 (MADMAN PICKS IMPOSTERS IN THE MASCOTS LOW ON THE FOOD CHAIN BOWL) | |||||
Frognation Imposters ![]() (4-4) |
QB | E.Manning--3 | QB | Manning--9 |
Sherman Oaks River Rats ![]() (4-3-1) |
RB | Cadillac--0 | RB | Tomlinson--24 | ||
RB | J.Lewis--0 | RB | T.Jones--0 | ||
WR | C.Johnson--0 | RB | F.Taylor--0 | ||
WR | Burress--0 | WR | Muhammad--0 | ||
TE | Shockey--6 | TE | T.Gonzalez--0 | ||
PK | Scobee--3 | PK | J.Brown--9 | ||
TOTAL= 12 | TOTAL= 42 |
PFL Casino Line: Sooners -3 (MADMAN PICKS JUICE IN THE BOTH MARRIED WITH TWO KIDS BOWL) | |||||
Jacksonville Juice ![]() (3-4-1) |
QB | E.Manning--3 | QB | Brady--9 |
Boomer Sooners ![]() (5-3) |
RB | Dillon--0 | RB | C.Martin--6 | ||
WR | Wayne--6 | RB | T.Barber--0 | ||
WR | Galloway--6 | RB | Parker--0 | ||
WR | Fitzgerald--0 | WR | Driver--0 | ||
TE | LJ.Smith--0 | TE | Kinney--6 | ||
PK | Vinatieri--3 | PK | J.Reed--8 | ||
TOTAL= 18 | TOTAL= 29 |
PFL Casino Line: Raleigh -7.5 (MADMAN PICKS PLAYAZ IN THE BAD LUCK OWNERS BOWL) | |||||
Piscataway Playaz ![]() (0-8) |
QB | Collins--6 | QB | McNabb--3 |
Raleigh Roughhousers ![]() (4-4) |
RB | R.Brown--0 | RB | L.Johnson--12 | ||
RB | Holmes--0 | RB | Droughns--0 | ||
RB | Jacobs--12 | WR | S.Moss--0 | ||
WR | C.Johnson--0 | WR | Jurevicius--6 | ||
TE | Cooley--0 | TE | D.Clark--0 | ||
PK | Vanderjagt--10 | PK | Rackers--13 | ||
TOTAL= 28 | TOTAL= 34 |
(www.primefootball.com)