Home Page | 2005 Jedi Team Rosters | 2005 Empire Team Rosters | 2005 NFL Week #8 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XI |
2005 WEEK #8 BOX SCORES |
(THE PFL MADMAN IS CURRENTLY 19-15-1 AGAINST THE SPREAD IN 2005... 42-36-1 IN 2004) |
PFL Casino Line: Serbs -4.5 (MADMAN PICKS SERBIANS IN THE FIRST PLACE BONANZA BOWL) | |||||
Serbian Serial Killers ![]() (5-2) |
QB | Palmer--9 | QB | Favre--3 |
Chapel Hillbillies ![]() (5-1-1) |
RB | L.Jordan--6 | RB | Cadillac--0 | ||
RB | Tomlinson--3 | RB | S.Davis--12 | ||
RB | R.Brown--0 | RB | Portis--0 | ||
WR | Owens--6 | WR | S.Smith--6 | ||
TE | Heap--0 | TE | Shockey--6 | ||
PK | Lindell--10 | PK | Graham--3 | ||
TOTAL= 34 | TOTAL= 30 |
PFL Casino Line: Sooners -1 (MADMAN PICKS RIVER RATS IN THE PLAYOFF CONTENDER BOWL) |
|||||
Sherman Oaks River Rats ![]() (3-3-1) |
QB | Bledsoe--3 | QB | Brunell--0 |
Boomer Sooners ![]() (5-2) |
RB | T.Jones--0 | RB | D.Davis--0 | ||
RB | Westbrook--6 | RB | T.Barber--6 | ||
RB | Tomlinson--3 | RB | W.Parker--0 | ||
WR | Muhammad--6 | WR | Driver--0 | ||
TE | Gonzalez--6 | TE | Witten--0 | ||
PK | Elam--7 | PK | J.Reed--8 | ||
TOTAL= 31 | TOTAL= 14 |
PFL Casino Line: Valhalla -3 (MADMAN PICKS VALHALLA IN THE LANSDOWN BOWL) | |||||
Death Row Models ![]() (3-4) |
QB | Brees--9 | QB | Palmer--9 |
Valhalla Victimizers ![]() (3-4) |
RB | T.Jones--0 | RB | D.Davis--0 | ||
RB | R.Johnson--0 | RB | S.Jackson--6 | ||
RB | K.Johnson--6 | RB | L.Jordan--6 | ||
WR | Fitzgerald--0 | WR | McCardell--0 | ||
TE | Cooley--0 | TE | Troupe--0 | ||
PK | Vinatieri--3 | PK | Rackers--7 | ||
TOTAL= 18 | TOTAL= 28 |
PFL Casino Line: Untouchables -6 (MADMAN PICKS UNTOUCHABLES IN THE SEVENTEEN LETTER BOWL) |
|||||
JoJo's Untouchables ![]() (4-3) |
QB | Favre--3 | QB | McNabb--9 |
Jacksonville Juice ![]() (3-4) |
RB | Holmes--0 | RB | Dillon--12 | ||
RB | S.Davis--12 | RB | Droughns--0 | ||
WR | Moss--0 | WR | Galloway--6 | ||
WR | S.Smith--6 | WR | Fitzgerald--0 | ||
TE | Gonzalez--6 | TE | Witten--0 | ||
PK | Graham--3 | PK | Vinatieri--3 | ||
TOTAL= 30 | TOTAL= 30 |
PFL Casino Line: Pick'em (MADMAN PICKS RALEIGH IN THE RALEIGH'S DUE FOR A BIG WIN BOWL) | |||||
Raleigh Roughhousers ![]() (3-4) |
QB | McNabb--9 | QB | Brunell--0 |
Greek Godfathers ![]() (4-3) |
RB | S.Jackson--6 | RB | R.Johnson--0 | ||
RB | K.Jones--6 | WR | Owens--6 | ||
RB | Bettis--0 | WR | J.Smith--0 | ||
WR | Houshmanzadeh--6 | WR | Moss--0 | ||
TE | LJ Smith--6 | TE | H.Miller--12 | ||
PK | Kasay--8 | PK | Kaeding--4 | ||
TOTAL= 41 | TOTAL= 22 |
PFL Casino Line: Pick 'em (MADMAN PICKS IMPOSTERS IN THE SNOOP'S GOTTA WIN SOMETIME BOWL) | |||||
Piscataway Playaz ![]() (0-7) |
QB | Delhomme--9 | QB | Leftwich--6 |
Frognation Imposters ![]() (3-4) |
RB | K.Jones--6 | RB | Westbrook--6 | ||
RB | C.Brown--6 | RB | Cadillac--0 | ||
RB | Holmes--0 | WR | J.Smith--0 | ||
WR | Lelie--0 | WR | T.Glenn--0 | ||
TE | Cooley--0 | TE | Shockey--6 | ||
PK | Longwell--2 | PK | Wilkins--6 | ||
TOTAL= 23 | TOTAL= 24 |
(www.primefootball.com)