Home | 2005 Jedi Team Rosters | 2005 Empire Team Rosters | 2005 NFL Week #6 Schedule & Scores |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl XI |
2005 WEEK #6 BOX SCORES |
(THE PFL MADMAN IS CURRENTLY 13-9-1 AGAINST THE SPREAD IN 2005... 42-36-1 IN 2004) |
PFL Casino Line: Sooners -1.5 (MADMAN PICKS SOONERS IN THE RALEIGH TRIAD BOWL) | |||||
Chapel Hillbillies ![]() (4-0-1) |
QB | Bledsoe-3 | QB | Brady--3 |
Boomer Sooners ![]() (4-1) |
RB | E.James--18 | RB | S.Alexander--24 | ||
RB | McGahee--6 | RB | T.Barber--0 | ||
RB | Portis--0 | RB | D.Davis--6 | ||
WR | S.Smith--6 | WR | Holt--0 | ||
TE | Gates--0 | TE | Witten--6 | ||
PK | Graham--7 | PK | J.Brown--6 | ||
TOTAL= 40 | TOTAL= 45 |
PFL Casino Line: River Rats -3.5 (MADMAN PICKS UNTOUCHABLES IN THE PUERTO RICO BOWL) | |||||
JoJo's Untouchables ![]() (3-2) |
QB | Bledsoe--3 | QB | Manning--6 |
Sherman Oaks River Rats ![]() (3-1-1) |
RB | Holmes--12 | RB | Tomlinson--15 | ||
WR | Moss--0 | RB | R.Williams--0 | ||
WR | S.Smith--6 | WR | Horn--0 | ||
WR | Wayne--6 | WR | Harrison--6 | ||
TE | Stevens--0 | TE | Clark--0 | ||
PK | Graham--7 | PK | Elam--4 | ||
TOTAL= 34 | TOTAL= 31 |
PFL Casino Line: Valhalla -3.5 (MADMAN PICKS VALHALLA IN THE BROTHER BOWL) | |||||
Valhalla Victimizers ![]() (2-3) |
QB | Palmer--6 | QB | Plummer--6 |
Raleigh Roughhousers ![]() (1-4) |
RB | S.Davis--0 | RB | K.Jones--0 | ||
RB | Duckett--0 | RB | C.Brown--12 | ||
RB | C.Martin--6 | RB | Bell--6 | ||
WR | McCardell--0 | WR | T.Glenn--0 | ||
TE | Stevens--0 | TE | Clark--0 | ||
PK | J.Brown--6 | PK | Kasay--3 | ||
TOTAL= 18 | TOTAL= 27 |
PFL Casino Line: Serbians -2 (MADMAN PICKS SERBIANS IN THE THREE AND TWO BOWL) | |||||
Greek Godfathers ![]() (3-2) |
QB | Green--4 | QB | Palmer--6 |
Serbian Serial Killers ![]() (3-2) |
RB | R.Johnson--6 | RB | Tomlinson--15 | ||
RB | T.Barber--0 | RB | McGahee--6 | ||
RB | J.Lewis--0 | RB | L.Jordan--12 | ||
WR | Moss--0 | WR | H.Ward--0 | ||
TE | INELIGIBLE TE | TE | Gates--0 | ||
PK | Janikowski--2 | PK | Vanderjagt--9 | ||
TOTAL= 12 | TOTAL= 48 |
PFL Casino Line: Imposters -5 (MADMAN PICKS JUICE IN THE ATHLETES CLINGING TO OLD GLORY BOWL) | |||||
Frognation Imposters ![]() (3-2) |
QB | Collins--0 | QB | Brees--3 |
Jacksonville Juice ![]() (2-3) |
RB | J.Lewis--0 | RB | S.Alexander--24 | ||
WR | Burress--0 | RB | Dillon--0 | ||
WR | C.Johnson--6 | RB | Bell--6 | ||
WR | Harrison--6 | WR | Wayne--6 | ||
TE | Shockey--6 | TE | Witten--6 | ||
PK | Wilkins--8 | PK | Vinatieri--8 | ||
TOTAL= 26 | TOTAL= 53 |
PFL Casino Line: Playaz -2.5 (MADMAN PICKS PLAYAZ IN THE TOILET BOWL) | |||||
Piscataway Playaz ![]() (0-5) |
QB | Collins--0 | QB | Manning--6 |
Death Row Models ![]() (1-4) |
RB | Holmes--12 | RB | Dillon--0 | ||
RB | K.Jones--0 | RB | E.James--18 | ||
WR | C.Johnson--6 | RB | R.Johnson--6 | ||
WR | Burress--0 | WR | Muhammad--0 | ||
TE | Baker--0 | TE | Crumpler--0 | ||
PK | Vanderjagt--9 | PK | Vinatieri--8 | ||
TOTAL= 27 | TOTAL= 38 |
(www.primefootball.com)