Home Page | 2004 Jedi Team Rosters | 2004 Empire Team Rosters | 2004 NFL Week #6 Schedule | Discussion Forum |
Week #1
| Week
#2 | Week #3 | Week
#4 | Week #5 | Week
#6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl X |
2004 WEEK #6 BOX SCORES |
*(THE PFL MADMAN IS CURRENTLY 15-13-1 AGAINST THE SPREAD IN 2004) |
PFL Casino Line: Victimizers -6.5 (MADMAN PICKS THE SOONERS IN DADDY BOWL I) | |||||
Valhalla Victimizers ![]() (3-1-1) |
QB | Culpepper--15 | QB | Vick--12 |
Boomer Sooners ![]() (4-1) |
RB | Holmes--6 | RB | C.Martin--12 | ||
RB | Dunn--0 | RB | Alexander--6 | ||
RB | Droughns--6 | WR | A.Johnson--0 | ||
WR | Moss--6 | WR | Holt--12 | ||
TE | LJ.Smith--0 | TE | McMichael--0 | ||
PK | Carney--7 | PK | K.Brown--8 | ||
TOTAL= 40 | TOTAL= 50 |
PFL Casino Line: Untouchables -2.5 (MADMAN PICKS UNTOUCHABLES IN THE SPIC BOWL) | |||||
JoJo's Untouchables ![]() (3-2) |
QB | Culpepper--15 | QB | Pennington--0 |
San
Juan Chupacabras ![]() (2-3) |
RB | R.Johnson--0 | RB | Tomlinson--6 | ||
RB | T.Jones--0 | RB | F.Taylor--6 | ||
RB | Portis--0 | WR | S.Moss--0 | ||
WR | Moss--6 | WR | A.Johnson--0 | ||
TE | E.Johnson--0 | TE | McMichael--0 | ||
PK | Gramatica--3 | PK | Janikowski--3 | ||
TOTAL= 24 | TOTAL= 15 |
PFL Casino Line: Serbs -6.5 (MADMAN PICKS SERBIANS IN THE ETHNIC BOWL) | |||||
Greek Godfathers ![]() (4-1) |
QB | Bulger--6 | QB | Pennington--0 |
Serbian Serial Killers ![]() (2-3) |
RB | S.Davis--0 | RB | Tomlinson--6 | ||
RB | R.Johnson--0 | RB | Holmes--6 | ||
WR | D.Jackson--0 | WR | C.Johnson--0 | ||
WR | J.Smith--0 | WR | L.Coles--0 | ||
TE | C.Lewis--0 | TE | Graham--0 | ||
PK | Gramatica-- 3 | PK | Longwell--8 | ||
TOTAL= 9 | TOTAL= 20 |
PFL Casino Line: Pick'em (MADMAN PICKS RALEIGH IN THE CAROLINA BOWL) | |||||
Raleigh Roughhousers ![]() (2-3) |
QB | McNair--3 | QB | McNabb--0 |
Chapel Hillbillies ![]() (2-3) |
RB | C.Brown--0 | RB | C.Martin--12 | ||
RB | Faulk--6 | RB | Moore--0 | ||
RB | McAllister--12 | RB | Portis--0 | ||
WR | Givens--0 | WR | Walker--0 | ||
TE | LJ.Smith--0 | TE | Graham--0 | ||
PK | Brien--4 | PK | M.Andersen--8 | ||
TOTAL= 25 | TOTAL= 20 |
PFL Casino Line: Pick 'em (MADMAN PICKS IMPOSTERS IN THE NO RIVALRY BOWL) | |||||
Frognation Imposters ![]() (3-2) |
QB | McNabb--0 | QB | Brady--3 | Piscataway Playaz ![]() (1-3-1) |
RB | M.Williams--0 | RB | D.Davis--0 | ||
WR | J.Smith--0 | RB | C.Brown--0 | ||
WR | Ward--0 | WR | Coles--0 | ||
WR | M.Robinson--12 | WR | Bruce--0 | ||
TE | Gonzalez--6 | TE | Crumpler--6 | ||
PK | Akers--12 | PK | Longwell--8 | ||
TOTAL= 30 | TOTAL= 17 |
PFL Casino Line: Juice -5.5 (MADMAN PICKS MODELS IN THE WACO BOWL) | |||||
Jacksonville Juice ![]() (2-3) |
QB | Hasselbeck--1 | QB | Brees--3 |
Death Row Models ![]() (1-4) |
RB | T.Jones--0 | RB | Dunn--0 | ||
RB | Alexander--6 | RB | Westbrook--6 | ||
RB | McAllister--12 | RB | Bettis--6 | ||
WR | Holt--6 | WR | Stallworth--0 | ||
TE | Gonzalez--6 | TE | Crumpler--6 | ||
PK | Vinatieri--12 | PK | Wilkins--4 | ||
TOTAL= 43 | TOTAL= 25 |
(www.primefootball.com)