Home Page | 2002 Jedi Team Rosters | 2002 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week
#3 | Week #4 | Week
#5 | Week #6 | Week
#7 | Week #8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl VIII |
2002 WEEK #8 BOX SCORES |
*** |
PFL Casino Line: Untouchables -4 | |||||
Valhalla Victimizers ![]() (4-3) |
QB | T.Green--3 | QB | Gannon--3 | JoJo's Untouchables ![]() (3-3-1) |
RB | Holmes--6 | RB | Garner--0 | ||
RB | Alstott--0 | RB | Portis--12 | ||
RB | E.Smith--6 | RB | J.Lewis--0 | ||
WR | Price--6 | WR | Moss--6 | ||
TE | Becht--0 | TE | Heap--2 | ||
PK | Elam--6 | PK | M.Andersen--8 | ||
![]() |
TOTAL= 27 | TOTAL= 31 |
PFL Casino Line: Roughhousers -2 | |||||
Raleigh Roughhousers ![]() (5-1-1) |
QB | McNabb--7 | QB | Vick--12 | Polish Playboys ![]() (2-5) |
RB | T.Henry--12 | RB | E.George--0 | ||
WR | Rice--0 | RB | S.Alexander--12 | ||
WR | R.Smith--0 | RB | F.Taylor--0 | ||
WR | Moulds--0 | WR | Booker--6 | ||
TE | Gonzalez--0 | TE | C.Lewis--2 | ||
PK | Vinatieri--4 | PK | M.Andersen--8 | ||
TOTAL= 23 |
![]() |
TOTAL= 40 |
PFL Casino Line: Serial Killers -3 | |||||
Greek Godfathers ![]() (1-6) |
QB | Pennington--6 | QB | Culpepper--3 | Serbian Serial Killers ![]() (6-1) |
RB | C.Martin--0 | RB | Holmes--6 | ||
RB | J.Lewis--0 | RB | Zereoue--12 | ||
WR | Moulds--0 | RB | F.Taylor--0 | ||
WR | R.Smith--0 | WR | Ward--0 | ||
TE | Sharpe--6 | TE | Riemersma--0 | ||
PK | Dawson--10 | PK | Akers--9 | ||
![]() |
TOTAL= 22 | TOTAL= 30 |
PFL Casino Line: Chupacabras -9 | |||||
San
Juan Chupacabras ![]() (4-3) |
QB | Bledsoe--3 | QB | Garcia--12 | Frognation Imposters ![]() (3-4) |
RB | A.Smith--6 | RB | E.Smith--6 | ||
RB | T.Henry--12 | RB | Stewart--6 | ||
WR | Burress--12 | WR | Harrison--0 | ||
WR | Moss--6 | WR | Tr.Brown--0 | ||
TE | F.Jones--0 | TE | Becht--0 | ||
PK | Janikowski--4 | PK | Feely--13 | ||
TOTAL= 43 |
![]() |
TOTAL= 37 |
PFL Casino Line: Hillbillies -2 | |||||
Chapel Hillbillies ![]() (2-5) |
QB | Brooks--7 | QB | Brady--3 | Waco Weekend Warriors ![]() (2-5) |
RB | Stewart--6 | RB | E.George--0 | ||
RB | Portis--12 | RB | M.Williams--6 | ||
RB | Barlow--6 | WR | J.Smith--6 | ||
WR | Pathon--0 | WR | Kv.Johnson--0 | ||
TE | Gonzalez--0 | TE | C.Lewis--0 | ||
PK | Cortez--6 | PK | Hollis--6 | ||
TOTAL= 37 |
![]() |
TOTAL= 21 |
PFL Casino Line: Playaz -5.5 | |||||
Illuminati![]() (3-4) |
QB | Vick--12 | QB | Gannon--3 | Piscataway Playaz ![]() (6-1) |
RB | C.Martin--0 | RB | Garner--0 | ||
WR | Booker--6 | RB | Hearst--0 | ||
WR | Price--6 | WR | Harrison--0 | ||
WR | T.Brown--0 | WR | Rice--0 | ||
TE | Wycheck--0 | TE | Heap--2 | ||
PK | Vanderjagt--1 | PK | B.Gramatica--4 | ||
TOTAL= 24 |
![]() |
TOTAL- 9 |
(www.primefootball.com)