Home Page | 2002 Jedi Team Rosters | 2002 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week
#3 | Week #4 | Week
#5 | Week #6 | Week #7 | Week
#8 | Week #9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Conference Championships | Fantasy Bowl VIII |
2002 WEEK #6 BOX SCORES |
*** |
PFL Casino Line: Pick 'em | |||||
Valhalla Victimizers ![]() (3-2) |
QB | Culpepper--12 | QB | Bledsoe--6 | Raleigh Roughhousers ![]() (4-0-1) |
RB | Faulk--6 | RB | Henry--12 | ||
RB | Holmes--6 | RB | McAllister--0 | ||
WR | Price--6 | RB | R.Williams--12 | ||
WR | McCaffrey--0 | WR | R.Smith--0 | ||
TE | McMichael--0 | TE | Gonzalez--6 | ||
PK | Hanson--6 | PK | Vinatieri--4 | ||
![]() |
TOTAL= 36 | TOTAL= 40 |
PFL Casino Line: Chupacabras -3 | |||||
San
Juan Chupacabras ![]() (3-2) |
QB | Bledsoe--6 | QB | Garcia--7 |
JoJo's Untouchables ![]() (3-1-1) |
RB | Henry--12 | RB | Dillon--6 | ||
RB | Tomlinson--6 | RB | Portis--0 | ||
RB | R.Williams--12 | WR | Driver--0 | ||
WR | Moss--0 | WR | Harrison--0 | ||
TE | Gonzalez--6 | TE | Heap--0 | ||
PK | Janikowski--7 | PK | Cortez--8 | ||
![]() |
TOTAL= 49 | TOTAL= 22 |
PFL Casino Line: Playaz -10 | |||||
Piscataway Playaz ![]() (5-0) |
QB | Brady--3 | QB | Collins--3 | Frognation Imposters ![]() (1-4) |
RB | A.Green--12 | RB | J.Lewis--12 | ||
RB | E.James--0 | RB | Bettis--12 | ||
WR | Harrison--0 | WR | Horn--6 | ||
WR | J.Smith--0 | WR | D.Jackson--0 | ||
TE | Heap--0 | TE | E.Johnson--0 | ||
PK | B.Gramatica--0 | PK | Feely--5 | ||
![]() |
TOTAL= 15 | TOTAL= 38 |
PFL Casino Line: Serial Killers -7 | |||||
Polish Playboys ![]() (2-3) |
QB | Manning--3 | QB | Culpepper--12 | Serbian Serial Killers ![]() (4-1) |
RB | McAllister--0 | RB | Tomlinson--6 | ||
RB | S.Alexander--6 | RB | Holmes--6 | ||
WR | Bradford--0 | RB | Duckett--0 | ||
WR | Conway--6 | WR | Owens--12 | ||
TE | Pollard--6 | TE | McMichael--0 | ||
PK | Hollis--7 | PK | Carney--13 | ||
![]() |
TOTAL= 28 | TOTAL= 49 |
PFL Casino Line: Godfathers -3 | |||||
Greek Godfathers ![]() (1-4) |
QB | McNair--3 | QB | Brady--3 |
Waco Weekend Warriors ![]() (1-4) |
RB | J.Lewis--12 | RB | E.George--12 | ||
WR | Moulds--6 | WR | Moss--0 | ||
WR | Chambers--0 | WR | J.Smith--0 | ||
WR | Owens--12 | WR | Holt--6 | ||
TE | Walls--0 | TE | Chamberlain--0 | ||
PK | Dawson--3 | PK | Elam--16 | ||
TOTAL= 36 | ![]() |
TOTAL= 37 |
PFL Casino Line: Illuminati -3.5 | |||||
Chapel Hillbillies ![]() (1-4) |
QB | Brooks--9 | QB | Manning--3 | Illuminati![]() (1-4) |
RB | Dillon--6 | RB | Barber--0 | ||
RB | Portis--0 | RB | S.Alexander--6 | ||
WR | Driver--0 | WR | Porter--0 | ||
WR | Patten--0 | WR | Branch--0 | ||
TE | E.Johnson-- | TE | Wycheck--0 | ||
PK | Cortez--8 | PK | Vanderjagt--16 | ||
![]() |
TOTAL= 23 | TOTAL= 25 |
(www.primefootball.com)