Home Page | 2001 Jedi Team Rosters | 2001 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week
#3 | Week #4 | Week
#5 | Week
#6 | Week
#7 | Week
#8 | Week
#9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VII |
2001 WEEK #4 BOX SCORES |
*** |
PFL Casino Line: Bookies -4.5 | |||||
Greek Godfathers ![]() (3-0) |
QB | Gannon--3 | QB | McNabb--6 | Boston Bookies ![]() (2-1) |
RB | C.Martin--12 | RB | Tomlinson--6 | ||
RB | M.Anderson--6 | RB | R.Williams--6 | ||
WR | Rice--6 | WR | Moss--6 | ||
WR | R.Smith--6 | WR | Holt--6 | ||
TE | C.Lewis--0 | TE | Gonzalez--0 | ||
PK | Stover--8 | PK | Akers--8 | ||
TOTAL= 41 | TOTAL= 38 |
PFL Casino Line: Victimizers -4 | |||||
Piscataway Playaz ![]() (2-1) |
QB | Favre--3 | QB | Culpepper--8 | Valhalla Victimizers ![]() (2-1) |
RB | A.Green--0 | RB | Dayne--0 | ||
RB | M.Smith--0 | RB | Buckhalter--0 | ||
WR | Gadsden--0 | WR | C.Carter--0 | ||
WR | Bruce--0 | WR | Owens--12 | ||
TE | Walls--6 | TE | Conwell--6 | ||
PK | Elam--8 | PK | Wilkins--5 | ||
TOTAL= 17 | TOTAL= 31 |
PFL Casino Line: Hillbillies -11.5 | |||||
Polish Playboys ![]() (0-3) |
QB | Fiedler--3 | QB | Warner--9 | Chapel Hillbillies ![]() (0-3) |
RB | E.George--0 | RB | Faulk--6 | ||
RB | Dillon--0 | RB | Garner--0 | ||
WR | J.Smith--0 | WR | T.Brown--0 | ||
WR | Muhammad--0 | WR | Thrash--0 | ||
TE | Chamberlain--6 | TE | Sharpe--0 | ||
PK | Hanson--0 | PK | Cortez--6 | ||
TOTAL= 9 | TOTAL= 21 |
PFL Casino Line: Serial Killers -4 | |||||
Serbian Serial Killers ![]() (3-0) |
QB | Grbac--3 | QB | Culpepper--8 | JoJo's Untouchables ![]() (1-2) |
RB | Tomlinson--6 | RB | Dayne--0 | ||
RB | A.Green--0 | RB | Dillon--0 | ||
WR | R.Smith--6 | RB | Buckhalter--0 | ||
WR | Owens--12 | WR | T.Brown--0 | ||
TE | Sharpe--0 | TE | Walls--6 | ||
PK | Elam--8 | PK | Cortez--6 | ||
TOTAL= 35 | TOTAL= 20 |
PFL Casino Line: Imposters -5 | |||||
Frognation Imposters ![]() (2-1) |
QB | Warner--9 | QB | Griese--3 | Illuminati![]() (1-2) |
RB | C.Martin--12 | RB | S.Alexander--12 | ||
WR | Schroeder--6 | WR | Chrebet--0 | ||
WR | Rice--6 | WR | Moss--6 | ||
WR | Bruce--0 | WR | Holt--6 | ||
TE | C.Lewis--0 | TE | Gonzalez--0 | ||
PK | Janikowski--4 | PK | Akers--8 | ||
TOTAL= 37 | TOTAL= 35 |
PFL Casino Line: Warriors -5 | |||||
Waco Weekend Warriors ![]() (2-1) |
QB | Gannon--3 | QB | McNabb--6 | Raleigh Roughhousers ![]() (0-3) |
RB | M.Faulk--6 | RB | R.Williams--6 | ||
WR | M.Robinson--6 | RB | L.Smith--6 | ||
WR | C.Carter--0 | RB | M.Anderson--6 | ||
WR | J.Smith--0 | WR | Thrash--0 | ||
TE | Chamberlain--6 | TE | Conwell--6 | ||
PK | Wilkins--5 | PK | Mare--12 | ||
TOTAL= 26 | TOTAL= 42 |
(www.primefootball.com)