Home Page | 2000 Jedi Team Rosters | 2000 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VI |
2000 WEEK #11 BOX SCORES |
*** |
PFL Casino Line: Victimizers -5 | |||||
Piscataway Playaz ![]() (5-4-1) |
QB | Manning--3 | QB | Culpepper--15 | Valhalla Victimizers ![]() (7-2-1) |
RB | Garner--6 | RB | L.Smith--12 | ||
RB | E.George--0 | RB | E.Smith--0 | ||
WR | I.Bruce--6 | RB | E.James--6 | ||
WR | Harrison--6 | WR | Toomer--0 | ||
TE | Riemersma--0 | TE | Gonzalez--0 | ||
PK | Hanson--4 | PK | Hollis--3 | ||
TOTAL= 25 | TOTAL= 36 |
PFL Casino Line: Gravediggers -3 | |||||
Boston Bookies ![]() (5-5) |
QB | T.Green--18 | QB | Batch--0 | Greek Godfathers ![]() (5-5) |
RB | R.Williams--0 | RB | C.Martin--6 | ||
WR | Holt--6 | RB | Wheatley--0 | ||
WR | M.Robinson--0 | RB | T.Davis--6 | ||
WR | Moss--6 | WR | D.Alexander--0 | ||
TE | C.Lewis--0 | TE | Wycheck--0 | ||
PK | Christie--8 | PK | Gramatica--8 | ||
TOTAL= 38 | TOTAL= 20 |
PFL Casino Line: Hillbillies -13.5 | |||||
Chapel Hillbillies ![]() (8-2) |
QB | Gannon--3 | QB | McNair--6 | Polish Playboys ![]() (0-9-1) |
RB | J.Stewart--6 | RB | F.Taylor--6 | ||
WR | Morton--0 | RB | R.Smith--6 | ||
WR | Rice--0 | WR | S.Morris--0 | ||
WR | McCaffrey--0 | WR | C.Carter--6 | ||
TE | D.Moore--0 | TE | Sharpe--0 | ||
PK | Mare--5 | PK | M.Andersen--4 | ||
TOTAL= 14 | TOTAL= 28 |
PFL Casino Line: Untouchables -4.5 | |||||
JoJo's Untouchables ![]() (8-2) |
QB | Culpepper--15 | QB | T.Green--18 | Illuminati![]() (5-4-1) |
RB | Dayne--0 | RB | E.James--6 | ||
RB | Garner--6 | RB | C.Martin--6 | ||
WR | Owens--0 | WR | Holt--6 | ||
WR | T.Brown--6 | WR | Moss--6 | ||
TE | Gonzalez--0 | TE | Wycheck--0 | ||
PK | Elam--9 | PK | Hall--1 | ||
TOTAL= 36 | TOTAL= 43 |
PFL Casino Line: Serial Killers -6.5 | |||||
Serbian Serial Killers ![]() (6-4) |
QB | Manning--3 | QB | S.King--6 | Frognation Imposters ![]() (2-8) |
RB | L.Smith--12 | RB | T.Davis--6 | ||
RB | Watson--0 | WR | K.Johnson--6 | ||
WR | Harrison--6 | WR | Bruce--6 | ||
WR | Alexander--0 | WR | R.Smith--0 | ||
TE | Sharpe--0 | TE | C.Lewis--0 | ||
PK | Gramatica--8 | PK | Mare--5 | ||
TOTAL= 29 | TOTAL= 29 |
PFL Casino Line: Roughhousers -6 | |||||
Waco Weekend Warriors ![]() (2-8) |
QB | Testaverde--4 | QB | Garcia--12 | Raleigh Roughhousers ![]() (5-5) |
RB | Bettis--6 | RB | F.Taylor--6 | ||
WR | M.Robinson--0 | RB | E.Smith--0 | ||
WR | Freeman--0 | RB | R.Williams--0 | ||
WR | McCaffrey--0 | WR | C.Carter--6 | ||
TE | Dudley--0 | TE | Harris--0 | ||
PK | Vanderjagt--11 | PK | Nedney--4 | ||
TOTAL= 21 | TOTAL= 28 |
(www.primefootball.com)