Home Page | 2000 Jedi Team Rosters | 2000 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VI |
2000 WEEK #8 BOX SCORES |
*** |
PFL Casino Line: Pick 'em | |||||
JoJo's Untouchables ![]() (6-1) |
QB | Culpepper--10 | QB | Warner--3 | Chapel Hillbillies ![]() (6-1) |
RB | M.Anderson--6 | RB | Alstott--0 | ||
RB | S.Davis--12 | RB | Faulk--6 | ||
RB | Garner--0 | WR | McCaffrey--0 | ||
WR | Owens--6 | WR | Rice--6 | ||
TE | Gonzalez--6 | TE | Walls--0 | ||
PK | Elam--3 | PK | Nedney--10 | ||
TOTAL= 43 | TOTAL= 25 |
PFL Casino Line: Illuminati -3 | |||||
Piscataway Playaz ![]() (4-3) |
QB | Manning--9 | QB | Grbac--6 | Illuminati![]() (4-3) |
RB | J.Anderson--0 | RB | E.James--12 | ||
RB | Garner--0 | RB | C.Martin--0 | ||
WR | Harrison--12 | WR | Moss--6 | ||
WR | Bruce--12 | WR | Holt--6 | ||
TE | Glover--0 | TE | Wycheck--0 | ||
PK | Janikowski--7 | PK | Hall--10 | ||
TOTAL= 40 | TOTAL= 40 |
PFL Casino Line: Victimizers -11.5 | |||||
Waco Weekend Warriors ![]() (1-6) |
QB | McNown--0 | QB | Culpepper--10 | Valhalla Victimizers ![]() (4-2-1) |
RB | M.Faulk--6 | RB | E.James--12 | ||
RB | Bettis--6 | RB | M.Anderson--6 | ||
WR | M.Robinson--0 | RB | S.Davis--12 | ||
WR | McCaffrey--0 | WR | Owens--6 | ||
TE | R.Williams--6 | TE | Gonzalez--6 | ||
PK | Vanderjagt--6 | PK | Elam--3 | ||
TOTAL= 24 | TOTAL= 55 |
PFL Casino Line: Serial Killers -6.5 | |||||
Greek Godfathers ![]() (4-3) |
QB | Plummer--0 | QB | Griese--6 | Serbian Serial Killers ![]() (3-4) |
RB | Bettis--6 | RB | Alstott--0 | ||
RB | Wheatley--6 | WR | Harrison--12 | ||
RB | C.Martin--0 | WR | Horn--0 | ||
WR | R.Smith--6 | WR | D.Alexander--6 | ||
TE | Wycheck--0 | TE | Sharpe--0 | ||
PK | Vanderjagt--6 | PK | Del Greco--2 | ||
TOTAL= 24 | TOTAL= 26 |
PFL Casino Line: Imposters -1 | |||||
Frognation Imposters ![]() (1-6) |
QB | Warner--3 | QB | McNabb--3 | Boston Bookies ![]() (4-3) |
RB | Prentice--0 | RB | R.Williams--18 | ||
RB | Wheatley--6 | RB | Pittman--6 | ||
WR | Bruce--12 | WR | Moss--6 | ||
WR | R.Smith--6 | WR | Holt--6 | ||
TE | J.Davis--0 | TE | Pollard--0 | ||
PK | Stover--6 | PK | Christie-9 | ||
TOTAL= 33 | TOTAL= 48 |
PFL Casino Line: Roughhousers -13.5 | |||||
Polish Playboys ![]() (0-6-1) |
QB | Banks--0 | QB | McNabb--3 | Raleigh Roughhousers ![]() (4-3) |
RB | R.Smith--0 | RB | R.Williams--18 | ||
RB | L.Smith--12 | RB | E.Smith--6 | ||
WR | Morris--0 | RB | Richardson--0 | ||
WR | Hayes--0 | WR | Rice--6 | ||
TE | Sharpe--0 | TE | J.Harris--0 | ||
PK | M.Andersen--7 | PK | Nedney--10 | ||
TOTAL= 19 | TOTAL= 43 |
(www.primefootball.com)