Home Page | 2000 Jedi Team Rosters | 2000 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VI |
2000 WEEK #7 BOX SCORES |
*** |
PFL Casino Line: Hillbillies -7.5 | |||||
Chapel Hillbillies ![]() (5-1) |
QB | Warner--10 | QB | Manning--3 | Serbian Serial Killers ![]() (3-3) |
RB | Faulk--10 | RB | Barber--0 | ||
WR | Rice--0 | WR | Harrison--0 | ||
WR | McCaffrey--0 | WR | Morris--0 | ||
WR | Chrebet--0 | WR | Horn--6 | ||
TE | Walls--0 | TE | Sharpe--0 | ||
PK | Nedney--6 | PK | Del Greco--9 | ||
TOTAL= 26 | TOTAL= 18 |
PFL Casino Line: Untouchables -7 | |||||
Piscataway Playaz ![]() (4-2) |
QB | Manning--3 | QB | Culpepper--9 | JoJo's Untouchables ![]() (5-1) |
RB | E.George--6 | RB | Dayne--6 | ||
RB | J.Anderson--8 | RB | M.Anderson--6 | ||
WR | Bruce--0 | WR | Moulds--0 | ||
WR | Harrison--0 | WR | Owens--12 | ||
TE | Glover--0 | TE | Gonzalez--6 | ||
PK | Richey--4 | PK | G.Anderson--4 | ||
TOTAL=21 | TOTAL= 43 |
PFL Casino Line: Victimizers -4.5 | |||||
Valhalla Victimizers ![]() (3-2-1) |
QB | Culpepper--9 | QB | Warner--10 | Frognation Imposters ![]() (1-5) |
RB | E.James--18 | RB | J.Anderson--8 | ||
RB | M.Anderson--6 | RB | Prentice--6 | ||
WR | Moulds--0 | WR | Bruce--0 | ||
WR | Owens--12 | WR | R.Smith--18 | ||
TE | Gonzalez--6 | TE | Franks--0 | ||
PK | Wilkins--1 | PK | Stover--3 | ||
TOTAL= 52 | TOTAL= 45 |
PFL Casino Line: Pick 'em | |||||
Boston Bookies ![]() (3-3) |
QB | McNown--3 | QB | McNair--6 | Raleigh Roughhousers ![]() (4-2) |
RB | Dayne--6 | RB | E.Smith--6 | ||
WR | Holt--0 | RB | F.Taylor--0 | ||
WR | Moss--6 | RB | Rice--0 | ||
WR | Robinson--0 | WR | C.Carter--6 | ||
TE | Lewis--6 | TE | Walls--0 | ||
PK | Del Greco--9 | PK | Longwell--7 | ||
TOTAL= 30 | TOTAL= 25 |
PFL Casino Line: Iluminati -4.5 | |||||
Polish Playboys ![]() (0-5-1) |
QB | McNair--6 | QB | Collins--3 | Illuminati![]() (3-3) |
RB | F.Taylor--0 | RB | James--18 | ||
WR | Freeman--6 | RB | E.George--6 | ||
WR | J.Smith--0 | WR | Holt--0 | ||
WR | C.Carter--6 | WR | Moss-6 | ||
TE | Sharpe--0 | TE | Wycheck--6 | ||
PK | M.Andersen--3 | PK | Wilkens--1 | ||
TOTAL= 21 | TOTAL= 40 |
PFL Casino Line: Warriors -2 | |||||
Greek Godfathers ![]() (3-3) |
QB | Plummer--6 | QB | McNown--3 | Waco Weekend Warriors ![]() (1-5) |
RB | C.Martin--18 | RB | Faulk--10 | ||
RB | J.Lewis--0 | WR | Freeman--6 | ||
RB | Wheatley--6 | WR | McCaffrey--0 | ||
WR | R.Smith--18 | WR | Robinson--0 | ||
TE | Wycheck--6 | TE | Dudley--0 | ||
PK | Longwell--7 | PK | Edinger--4 | ||
TOTAL= 61 | TOTAL= 23 |
(www.primefootball.com)