Home Page | 2000 Jedi Team Rosters | 2000 Empire Team Rosters | Discussion Forum |
Week
#1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VI |
2000 WEEK #6 BOX SCORES |
*** |
PFL Casino Line: Victimizers -6 | |||||
Raleigh Roughhousers ![]() (3-2) |
QB | McNair--3 | QB | Griese--9 | Valhalla Victimizers ![]() (3-1-1) |
RB | J.Stewart--6 | RB | E.James--0 | ||
RB | J.Lewis--0 | RB | S.Davis--6 | ||
RB | R.Williams--6 | RB | M.Anderson-0- | ||
WR | Rice--6 | WR | Owens--12 | ||
TE | Walls--0 | TE | Dudley--0 | ||
PK | Nedney--14 | PK | Hall--3 | ||
TOTAL= 35 | TOTAL= 30 |
PFL Casino Line: Untouchables -7 | |||||
JoJo's Untouchables ![]() (4-1) |
QB | Gannon--14 | QB | McNair--3 | Polish Playboys ![]() (0-4-1) |
RB | S.Davis--6 | RB | L.Smith--0 | ||
RB | M.Anderson--0 | WR | Crowell--0 | ||
RB | Garner--6 | WR | Freeman--6 | ||
WR | Owens--12 | WR | Carter--0 | ||
TE | Becht--0 | TE | Sharpe--0 | ||
PK | Janikowski--8 | PK | M.Andersen--6 | ||
TOTAL= 46 | TOTAL= 15 |
PFL Casino Line: Serbians -6.5 | |||||
Boston Bookies ![]() (2-3) |
QB | McNabb--6 | QB | Manning--3 | Serbian Serial Killers ![]() (3-2) |
RB | R.Williams--6 | RB | Alstott-- | ||
RB | Pittman--0 | RB | Watters--0 | ||
WR | Key.Johnson--0 | WR | Harrison--6 | ||
WR | Moss--6 | WR | Muhammad--0 | ||
TE | Pollard--0 | TE | Sharpe--0 | ||
PK | Christie--7 | PK | Gramatica--11 | ||
TOTAL= 25 | TOTAL= 20 |
PFL Casino Line: Illuminati -3 | |||||
Illuminati![]() (3-2) |
QB | Collins--0 | QB | Batch--9 | Greek Godfathers ![]() (2-3) |
RB | E.James--0 | RB | Wheatley--6 | ||
RB | E.George--6 | RB | Biakabutuka--0 | ||
WR | Chrebet--0 | WR | Q.Ismail--0 | ||
WR | Boston--0 | WR | R.Smith--0 | ||
TE | Mitchell--0 | TE | Brady--0 | ||
PK | Hall--3 | PK | Gramatica--11 | ||
TOTAL=9 | TOTAL= 25 |
PFL Casino Line: Imposters -4.5 | |||||
Frognation Imposters ![]() (1-4) |
QB | A.Smith--0 | QB | Manning--3 | Piscataway Playaz ![]() (3-2) |
RB | Wheatley--6 | RB | George--6 | ||
RB | Prentice--18 | RB | Garner--6 | ||
WR | Glenn--6 | WR | Harrison--6 | ||
WR | R.Smith--0 | WR | T.Brown--12 | ||
TE | Franks--0 | TE | Glover--6 | ||
PK | Stover--15 | PK | Janikowski--8 | ||
TOTAL= 45 | TOTAL= 47 |
PFL Casino Line: Hillbillies -8.5 | |||||
Waco Weekend Warriors ![]() (1-4) |
QB | McNown--0 | QB | Gannon--14 | Chapel Hillbillies ![]() (4-1) |
RB | Biakabutuka--0 | RB | J.Stewart--6 | ||
WR | Freeman--6 | RB | Alstott--0 | ||
WR | T.Brown--12 | WR | Muhammad--0 | ||
WR | C.Carter--0 | WR | Chrebet--0 | ||
TE | Dudley--0 | TE | Walls--0 | ||
PK | Vanderjagt--10 | PK | Stover--15 | ||
TOTAL= 28 | TOTAL= 35 |
(www.primefootball.com)