Back To The PFL Home Page |
1998
Jedi Conference Rosters |
(CURRENT AS OF DECEMBER 19,
1998)
|
TEAMS AND PLAYERS: | |||||
* Denotes Players Acquired By Free-Agency or Trade | |||||
QUARTERBACKS: | |||||
McMasters | Playboys | Bookies | Victimizers | Rabbis | Gravediggers |
D.Bledsoe (NE) | K.Stewart (PIT) | B.Favre (GB) | S.McNair (TEN) | M.Brunell (JAX) | *B.Johnson (MIN) |
*R.Gannon (KC) | S.Young (SF) | J.Elway (DEN) | *T.Banks (STL) | *C.Chandler (ATL) | *W.Moon (SEA) |
*S.Beuerlein (CAR) | *J.Plummer (ARZ) | *R.Cunningham (MIN) | *D.Flutie (BUF) | *V.Testaverde (NYJ) | *T.Aikman (DAL) |
RUNNING-BACKS: | |||||
McMasters | Playboys | Bookies | Victimizers | Rabbis | Gravediggers |
C.Martin (NYJ) | T.Davis (DEN) | A.Smith (BUF) | C.Dillon (CIN) | B.Sanders (DET) | E.Smith (DAL) |
*R.Watters (SEA) | M.Faulk (IND) | N.Kaufman (OAK) | *P.Holmes (BAL) | *D.Levens (GB) | R.Smith (MIN) |
M.Alstott (TB) | F.Taylor (JAX) | C.Warren (DAL) | R.Holcombe (STL) | *J.Bettis (PIT) | *K.Jabbar (MIA) |
*T.Allen (WAS) | C.Enis (CHI) | R.Edwards (NE) | *G.Hearst (SF) | N.Means (SD) | *E.George (TEN) |
*E.Rhett (BAL) | *A.Murrell (ARZ) | *L.Hoard (MIN) | *S.Hicks (WAS) | W.Dunn (TB) | *J.Avery (MIA) |
D.Bennett (KC) | J.Anderson (ATL) | F.Lane (CAR) | |||
*B.Morris (KC) | |||||
WIDE-RECEIVERS: | |||||
McMasters | Playboys | Bookies | Victimizers | Rabbis | Gravediggers |
H.Moore (DET) | A.Freeman (GB) | C.Carter (MIN) | J.Galloway (SEA) | C.Pickens (CIN) | K.Johnson (NYJ) |
*T.Brown (OAK) | I.Bruce (STL) | R.Moss (MIN) | *J.Rice (SF) | Y.Thigpen (TEN) | *JJ.Stokes (SF) |
A.Rison (KC) | J.Jett (OAK) | R.Smith (DEN) | R.Moore (ARZ) | J.Morton (DET) | K.Dyson (TEN) |
R.Brooks (GB) | *C.Johnson (PIT) | M.Irvin (DAL) | T.Owens (SF) | T.Glenn (NE) | D.Mayes (GB) |
J.Lewis (BAL) | E.McCaffrey (DEN) | J.Smith (JAX) | *D.Scott (CIN) | J.Jurevicious (NYG) | M.Jackson (BAL) |
*W.Chrebet (NYJ) | M.Harrison (IND) | *J.Reed (MIN) | *B.Engram (CHI) | K.McCardell (JAX) | |
*R.Ismail (CAR) | *E.Moulds (BUF) | *T.Martin (ATL) | *T.Mathis (ATL) | ||
TIGHT-ENDS: | |||||
McMasters | Playboys | Bookies | Victimizers | Rabbis | Gravediggers |
D.Jones (JAX) | M.Chmura (GB) | R.Dudley (OAK) | S.Sharpe (DEN) | P.Mitchell (JAX) | W.Walls (CAR) |
I.Smith (SF) | *B.Coates (NE) | *C.Cleeland (NO) | E.Green (BAL) | *T.Davis (GB) | F.Wycheck (TEN) |
*T.Drayton (MIA) | *D.Moore (TB) | *K.Brady (NYJ) | |||
PLACE KICKERS: | |||||
McMasters | Playboys | Bookies | Victimizers | Rabbis | Gravediggers |
A.Del Greco (TEN) | *J.Hall (NYJ) | J.Elam (DEN) | G.Anderson (MIN) | R.Cunningham (DAL) | M.Hollis (JAX) |
J.Kasay (CAR) | *J.Hanson (DET) | O.Mare (MIA) | *W.Richey (SF) | P.Stoyanovich (KC) | R.Longwell (GB) |
*T.Peterson (SEA) |